Brand | EcoFlow |
---|---|
Size | 49.7 x 24.2 x 30.5 cm |
Weight | 22 kg |
Material | Plastic |
Battery type | Lithium-Ion (800+ life cycles = -80% battery capacity) |
Battery capacity in Wh | 2016 Wh |
Output USB | 2 x USB-A 12W 2 x Fast Charge USB-A 18W 2 x USB-C 100W |
Output DC | Car Power 126W2
2 x DC5521 |
AC Output
220-240 V |
4 x AC Outlets
2400W total (Surge 4600W) |
Input DC | AC Charging 2000W Max 10A
Universal Solar Charging (MC4) port Car Charging 12V/24V Battery |
Max Device(s) Power supported by X-Boost | 3000W |
Connection | Wi-Fi |