EcoFlow DELTA Max 1600:
Brand | EcoFlow |
---|---|
Size | 49.7 x 24.2 x 30.5 cm |
Weight | 22 kg |
Material | Plastic |
Battery type | Lithium-Ion (500+ life cycles = -80% battery capacity) |
Battery capacity in Wh | 1612 Wh |
Output USB | 2 x USB-A 12W 2 x Fast Charge USB-A 18W 2 x USB-C 100W |
Output DC | Car Power 126W max
2 x DC5521 |
AC Output
220-240 V |
4 x AC Outlets
2000W total (Surge 4600W) |
Input DC | AC Charging 1600W Max
Universal Solar Charging (MC4) port Car Charging 12V/24V Battery. Default 8A |
Max Device(s) Power supported by X-Boost | 2500W |
Connection | Wi-Fi |
220W Solar Panel:
Rated Power: | 220W(+/-5W)* / 155W Rear | |
Open Circuit Voltage: | 21.8V (Vmp 18.4V) | |
Short Circuit Current: | 13A (Imp 12.0A) Front Side/ 8.8A (Imp 8.4A) Rear Side | |
Efficiency: | 22-23% | |
Cell Type: | Monocrystalline Silicon | |
Connector Type: | MC4 | |
Certification: | PSE, CE, FCC, RoSH, IP67 | |
Weight: | 20.9lbs (9.5kg) | |
Package Weight: | 30.9lbs (14.0kg) | |
Unfolded Dimensions: | 32.3 x 72.0 x 1.0 in (82 x (183 x 2.5cm) |
Reviews
There are no reviews yet.